Go Add to Cart | Pro Add to Cart | Enterprise Add to Cart |
---|
Package overview | |||
Drag & drop builder | |||
---|---|---|---|
Unlimited2 Storage | |||
Unlimited2 Site Traffic | |||
Domain Name | Standard price | Included1 | Included1 |
Unlimited2 Hosted Domains | Single website | ||
Google Ads Credit | |||
Email Marketing Platform | |||
300+ Free Apps | |||
Multilingual Control Panel | |||
MySQL/MariaDB Databases | |||
Hosting without advertising | |||
Performance | |||
CPU | 50% | 100% | 200% |
Memory (RAM) | 512MB | 1024MB | 2048MB |
I/O Speed | 2MB/s | 4MB/s | 8MB/s |
Entry processes | 25 | 50 | 100 |
Maximum Inodes | 100,000 | 200,000 | 300,000 |
Unlimited2 Email accounts | (up to 1GB per mailbox) | (up to 2GB per mailbox) | (up to 5GB per mailbox) |
Email Marketing Platform | (max 500 contacts) | (max 1000 contacts) | |
Webmail | |||
Hourly Email Limit | 50 | 200 | 300 |
Standard Anti-spam & Anti-virus | |||
Enterprise Anti-Spam | |||
Mailing Lists | |||
Email Redirects | |||
Auto-responders | |||
POP3 & IMAP support | |||
Easily update MX records | |||
Gmail-compatible | |||
Administration | |||
Secure Control Panel | |||
1-click Installer | |||
Unlimited2 FTP Accounts | |||
Unlimited2 Sub-domains | |||
Online File Manager | |||
Client Area | |||
Advanced Log Files | |||
SSH (Shell) access | |||
Customizable Error Pages | |||
Cron Jobs | |||
Technology & Programming | |||
Multiple PHP versions | |||
Perl | |||
MySQL/MariaDB Databases | |||
RubyOnRails | |||
wp-cli | |||
CGI-BIN | |||
phpMyAdmin | |||
Custom .htaccess files | |||
Streaming audio | |||
Streaming video | |||
GD Graphics Library | |||
cURL Library | |||
Server-Side Includes (SSI) | |||
ImageMagick Support | |||
Security | |||
Firewall protection | |||
Anti-Malware Detection | |||
Dedicated IP | |||
Basic SSL Certificate | |||
Brute-Force protection | |||
Full access logs | |||
24/7 Server monitoring with instant intervention | |||
Automated Backups | (up to 10GB of backups) | (up to 25GB of backups) | (up to 50GB of backups) |
Free Rollbacks | |||
Free Included Software | |||
WordPress | |||
Joomla | |||
Drupal | |||
phpBB | |||
PrestaShop | |||
PHPlist | |||
Moodle | |||
Magento | |||
4Images Gallery | |||
LimeSurvey | |||
Over 300 others! | |||
Network & Infrastructure | |||
Coast-to-Coast Datacenters (faster response time) | |||
Faster, Redundant Servers with SSD | |||
Low number of sites per server (higher reliability) | |||
Multi-tier bandwidth (faster downloads) | |||
Redundant power supply | |||
Canadian IPs | |||
RAID Storage w/ Fail-over | |||
External Backup Storage | |||
Service & Support | |||
Fast account activation | |||
Toll-free phone support | |||
Custom web design service | Addon | Addon | Addon |
SEO service | Addon | Addon | Addon |
Online helpdesk | |||
Searchable knowledgebase | |||
Video tutorials | |||
Outages notifications | |||
24/7 proactive server monitoring | |||
99.9% uptime guarantee | |||
Support guarantee | |||
30-day money-back guarantee |
“I have nothing but AMAZING experiences with the WHC live chat support. I started my website making journey with WHC and it has always been so smooth to get assistance… I will continue to recommend you guys to my friends and clients.”
— ELLA TSANG psimella.com1. Unlimited as it applies to regular small business use, in accordance with our Acceptable Use Policy.
2. One domain name registration (for 1 year) or domain transfer (including a 1 year extension) is included for .ca, .com, .org, .net, .info or .biz domain endings, when bundled with an eligible web hosting plan that is prepaid for a minimum of 1 year. Domain will renew at the then-current price.